Usage Statistics for castle.inforos.ru

Summary Period: October 2010
Generated 01-Nov-2010 00:14 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 28822
Total Files 27392
Total Pages 27011
Total Visits 1380
Total KBytes 63869
Total Unique Sites 358
Total Unique URLs 41
Total Unique Referrers 1258
Total Unique User Agents 301
. Avg Max
Hits per Hour 38 183
Hits per Day 929 1842
Files per Day 883 1796
Pages per Day 871 1820
Sites per Day 11 36
Visits per Day 44 77
KBytes per Day 2060 4341
Hits by Response Code
Code 200 - OK 95.04% 27392
Code 206 - Partial Content 1.65% 477
Code 304 - Not Modified 0.09% 25
Code 403 - Forbidden 3.22% 928

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 264 0.92% 230 0.84% 203 0.75% 35 2.54% 28 7.82% 2044 3.20%
2 140 0.49% 126 0.46% 114 0.42% 22 1.59% 18 5.03% 1127 1.76%
3 216 0.75% 189 0.69% 150 0.56% 25 1.81% 21 5.87% 2410 3.77%
4 192 0.67% 152 0.55% 85 0.31% 25 1.81% 28 7.82% 2875 4.50%
5 261 0.91% 209 0.76% 168 0.62% 29 2.10% 21 5.87% 2893 4.53%
6 272 0.94% 222 0.81% 160 0.59% 30 2.17% 27 7.54% 3053 4.78%
7 476 1.65% 407 1.49% 385 1.43% 44 3.19% 34 9.50% 3040 4.76%
8 968 3.36% 925 3.38% 889 3.29% 61 4.42% 32 8.94% 2687 4.21%
9 1020 3.54% 976 3.56% 992 3.67% 48 3.48% 26 7.26% 658 1.03%
10 1487 5.16% 1460 5.33% 1460 5.41% 56 4.06% 33 9.22% 762 1.19%
11 1448 5.02% 1396 5.10% 1430 5.29% 77 5.58% 36 10.06% 2161 3.38%
12 1493 5.18% 1435 5.24% 1470 5.44% 62 4.49% 24 6.70% 4341 6.80%
13 1842 6.39% 1796 6.56% 1820 6.74% 55 3.99% 28 7.82% 2624 4.11%
14 1614 5.60% 1555 5.68% 1542 5.71% 61 4.42% 28 7.82% 2555 4.00%
15 1603 5.56% 1561 5.70% 1532 5.67% 50 3.62% 31 8.66% 2818 4.41%
16 1619 5.62% 1580 5.77% 1523 5.64% 48 3.48% 33 9.22% 2868 4.49%
17 1580 5.48% 1564 5.71% 1547 5.73% 32 2.32% 22 6.15% 1600 2.51%
18 1206 4.18% 1184 4.32% 1164 4.31% 40 2.90% 32 8.94% 1416 2.22%
19 1308 4.54% 1285 4.69% 1258 4.66% 54 3.91% 33 9.22% 1658 2.60%
20 1294 4.49% 1267 4.63% 1249 4.62% 29 2.10% 24 6.70% 1330 2.08%
21 1315 4.56% 1268 4.63% 1222 4.52% 40 2.90% 32 8.94% 2173 3.40%
22 1220 4.23% 1184 4.32% 1142 4.23% 39 2.83% 28 7.82% 2072 3.24%
23 679 2.36% 650 2.37% 622 2.30% 52 3.77% 22 6.15% 1961 3.07%
24 629 2.18% 584 2.13% 602 2.23% 46 3.33% 18 5.03% 629 0.98%
25 415 1.44% 377 1.38% 385 1.43% 33 2.39% 20 5.59% 1000 1.57%
26 663 2.30% 636 2.32% 609 2.25% 49 3.55% 22 6.15% 1495 2.34%
27 735 2.55% 651 2.38% 682 2.52% 57 4.13% 24 6.70% 3278 5.13%
28 724 2.51% 661 2.41% 641 2.37% 67 4.86% 30 8.38% 2732 4.28%
29 699 2.43% 624 2.28% 618 2.29% 60 4.35% 20 5.59% 1527 2.39%
30 671 2.33% 589 2.15% 633 2.34% 63 4.57% 21 5.87% 831 1.30%
31 769 2.67% 649 2.37% 714 2.64% 69 5.00% 28 7.82% 1252 1.96%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1323 4.59% 40 1255 4.58% 40 1267 4.69% 74 2306 3.61%
1 37 1174 4.07% 36 1131 4.13% 36 1116 4.13% 77 2401 3.76%
2 39 1212 4.21% 37 1159 4.23% 36 1143 4.23% 71 2201 3.45%
3 38 1191 4.13% 36 1140 4.16% 37 1160 4.29% 85 2631 4.12%
4 38 1203 4.17% 36 1125 4.11% 37 1150 4.26% 54 1670 2.61%
5 38 1187 4.12% 36 1144 4.18% 36 1136 4.21% 55 1705 2.67%
6 33 1047 3.63% 32 1011 3.69% 32 1006 3.72% 65 2026 3.17%
7 39 1219 4.23% 38 1191 4.35% 38 1183 4.38% 67 2067 3.24%
8 33 1053 3.65% 33 1033 3.77% 32 1022 3.78% 45 1390 2.18%
9 36 1124 3.90% 34 1076 3.93% 34 1078 3.99% 46 1416 2.22%
10 37 1171 4.06% 35 1114 4.07% 35 1088 4.03% 109 3382 5.30%
11 40 1263 4.38% 38 1204 4.40% 38 1195 4.42% 102 3155 4.94%
12 36 1132 3.93% 34 1082 3.95% 34 1058 3.92% 65 2023 3.17%
13 35 1099 3.81% 34 1055 3.85% 34 1069 3.96% 43 1335 2.09%
14 38 1189 4.13% 36 1129 4.12% 35 1107 4.10% 109 3383 5.30%
15 38 1198 4.16% 36 1119 4.09% 33 1047 3.88% 138 4263 6.67%
16 37 1160 4.02% 35 1103 4.03% 34 1054 3.90% 90 2792 4.37%
17 38 1197 4.15% 36 1122 4.10% 35 1107 4.10% 68 2112 3.31%
18 38 1182 4.10% 35 1092 3.99% 34 1057 3.91% 84 2616 4.10%
19 38 1189 4.13% 36 1136 4.15% 36 1116 4.13% 69 2145 3.36%
20 46 1456 5.05% 43 1343 4.90% 43 1344 4.98% 165 5107 8.00%
21 41 1282 4.45% 38 1205 4.40% 37 1169 4.33% 107 3302 5.17%
22 42 1304 4.52% 40 1240 4.53% 38 1208 4.47% 144 4473 7.00%
23 40 1267 4.40% 38 1183 4.32% 36 1131 4.19% 128 3970 6.22%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 15557 53.98% 333 0.52% /webalizer/usage_201010.html
2 8910 30.91% 4130 6.47% /
3 1944 6.74% 18922 29.63% /webalizer/
4 236 0.82% 1225 1.92% /webalizer/usage_201007.html
5 166 0.58% 1796 2.81% /webalizer/usage_201004.html
6 133 0.46% 327 0.51% /css/styles.css
7 107 0.37% 25152 39.38% /img/header.jpg
8 102 0.35% 577 0.90% /webalizer/usage_200802.html
9 95 0.33% 709 1.11% /img/center_bg.jpg
10 95 0.33% 1213 1.90% /img/edin.jpg
11 95 0.33% 50 0.08% /img/round.jpg
12 94 0.33% 256 0.40% /img/footer_bg.jpg
13 94 0.33% 7 0.01% /img/marker_link.gif
14 93 0.32% 539 0.84% /img/header_streng.jpg
15 71 0.25% 11 0.02% /img/marker_hover.gif
16 21 0.07% 2445 3.83% /webalizer/usage_200904.html
17 21 0.07% 2096 3.28% /webalizer/usage_200912.html
18 15 0.05% 1843 2.88% /webalizer/usage_201005.html
19 12 0.04% 1486 2.33% /webalizer/usage_201008.html
20 4 0.01% 17 0.03% /webalizer/ctry_usage_200904.png
21 3 0.01% 11 0.02% /webalizer/daily_usage_200904.png
22 3 0.01% 6 0.01% /webalizer/hourly_usage_200904.png
23 3 0.01% 349 0.55% /webalizer/usage_200907.html
24 2 0.01% 2 0.00% /webalizer/hourly_usage_200912.png
25 2 0.01% 237 0.37% /webalizer/usage_201003.html
26 1 0.00% 5 0.01% /webalizer/ctry_usage_200912.png
27 1 0.00% 0 0.00% /webalizer/ctry_usage_201003.png
28 1 0.00% 0 0.00% /webalizer/ctry_usage_201004.png
29 1 0.00% 0 0.00% /webalizer/ctry_usage_201006.png
30 1 0.00% 0 0.00% /webalizer/daily_usage_200808.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 107 0.37% 25152 39.38% /img/header.jpg
2 1944 6.74% 18922 29.63% /webalizer/
3 8910 30.91% 4130 6.47% /
4 21 0.07% 2445 3.83% /webalizer/usage_200904.html
5 21 0.07% 2096 3.28% /webalizer/usage_200912.html
6 15 0.05% 1843 2.88% /webalizer/usage_201005.html
7 166 0.58% 1796 2.81% /webalizer/usage_201004.html
8 12 0.04% 1486 2.33% /webalizer/usage_201008.html
9 236 0.82% 1225 1.92% /webalizer/usage_201007.html
10 95 0.33% 1213 1.90% /img/edin.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 8910 30.91% 796 57.85% /
2 15557 53.98% 267 19.40% /webalizer/usage_201010.html
3 1944 6.74% 154 11.19% /webalizer/
4 236 0.82% 73 5.31% /webalizer/usage_201007.html
5 166 0.58% 30 2.18% /webalizer/usage_201004.html
6 102 0.35% 27 1.96% /webalizer/usage_200802.html
7 12 0.04% 12 0.87% /webalizer/usage_201008.html
8 21 0.07% 6 0.44% /webalizer/usage_200904.html
9 3 0.01% 3 0.22% /webalizer/usage_200907.html
10 21 0.07% 3 0.22% /webalizer/usage_200912.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 8910 30.91% 793 57.80% /
2 15557 53.98% 268 19.53% /webalizer/usage_201010.html
3 1944 6.74% 151 11.01% /webalizer/
4 236 0.82% 75 5.47% /webalizer/usage_201007.html
5 166 0.58% 32 2.33% /webalizer/usage_201004.html
6 102 0.35% 22 1.60% /webalizer/usage_200802.html
7 12 0.04% 12 0.87% /webalizer/usage_201008.html
8 21 0.07% 7 0.51% /webalizer/usage_200912.html
9 21 0.07% 3 0.22% /webalizer/usage_200904.html
10 3 0.01% 3 0.22% /webalizer/usage_200907.html

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 8804 30.55% 8804 32.14% 0 0.00% 10 0.72% s40.org.ua
2 5246 18.20% 5246 19.15% 0 0.00% 16 1.16% utel4.in.ua
3 5033 17.46% 5033 18.37% 0 0.00% 36 2.61% s32.org.ua
4 2915 10.11% 2915 10.64% 0 0.00% 246 17.83% server37.org.ua
5 1323 4.59% 1098 4.01% 19837 31.06% 149 10.80% Invalid
6 508 1.76% 508 1.85% 0 0.00% 3 0.22% utel16.in.ua
7 412 1.43% 412 1.50% 245 0.38% 88 6.38% static-ip-77-244-212-231.user.rsspnet.ru
8 286 0.99% 286 1.04% 2785 4.36% 24 1.74% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
9 154 0.53% 154 0.56% 1499 2.35% 14 1.01% cable19315179-181.astral.lodz.pl
10 143 0.50% 143 0.52% 1392 2.18% 3 0.22% net-188-153-48-184.cust.dsl.teletu.it
11 98 0.34% 98 0.36% 294 0.46% 6 0.43% dsdf-4d0a7064.pool.mediaways.net
12 90 0.31% 60 0.22% 156 0.24% 16 1.16% sticker00.yandex.ru
13 86 0.30% 35 0.13% 1005 1.57% 23 1.67% crawl-66-249-66-15.googlebot.com
14 85 0.29% 72 0.26% 158 0.25% 14 1.01% asrv105.qwarta.ru
15 84 0.29% 84 0.31% 252 0.39% 5 0.36% dsdf-4d0a0b70.pool.mediaways.net
16 84 0.29% 84 0.31% 252 0.39% 2 0.14% dsdf-4d0a0bc4.pool.mediaways.net
17 84 0.29% 60 0.22% 90 0.14% 34 2.46% llf320033.crawl.yahoo.net
18 74 0.26% 54 0.20% 1164 1.82% 13 0.94% wimax-client.yota.ru
19 66 0.23% 66 0.24% 643 1.01% 5 0.36% host-92-6-116-240.as43234.net
20 64 0.22% 15 0.05% 42 0.07% 3 0.22% crawl6.dotnetdotcom.org
21 58 0.20% 58 0.21% 48 0.08% 55 3.99% gravity.trackwebs.com
22 50 0.17% 31 0.11% 68 0.11% 28 2.03% spider27.yandex.ru
23 50 0.17% 50 0.18% 0 0.00% 32 2.32% unassigned.psychz.net
24 49 0.17% 49 0.18% 147 0.23% 1 0.07% dsdf-4d0a01d9.pool.mediaways.net
25 49 0.17% 49 0.18% 147 0.23% 2 0.14% dsdf-4d0a0e6f.pool.mediaways.net
26 49 0.17% 49 0.18% 0 0.00% 1 0.07% dsdf-4d0a1217.pool.mediaways.net
27 49 0.17% 49 0.18% 147 0.23% 1 0.07% dsdf-4d0a1c11.pool.mediaways.net
28 49 0.17% 49 0.18% 0 0.00% 1 0.07% dsdf-4d0a5273.pool.mediaways.net
29 48 0.17% 48 0.18% 5437 8.51% 7 0.51% 91.212.226.140
30 44 0.15% 44 0.16% 428 0.67% 3 0.22% 79-175-102-102.adsl-a-1.sezampro.yu

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1323 4.59% 1098 4.01% 19837 31.06% 149 10.80% Invalid
2 48 0.17% 48 0.18% 5437 8.51% 7 0.51% 91.212.226.140
3 286 0.99% 286 1.04% 2785 4.36% 24 1.74% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
4 154 0.53% 154 0.56% 1499 2.35% 14 1.01% cable19315179-181.astral.lodz.pl
5 143 0.50% 143 0.52% 1392 2.18% 3 0.22% net-188-153-48-184.cust.dsl.teletu.it
6 74 0.26% 54 0.20% 1164 1.82% 13 0.94% wimax-client.yota.ru
7 86 0.30% 35 0.13% 1005 1.57% 23 1.67% crawl-66-249-66-15.googlebot.com
8 66 0.23% 66 0.24% 643 1.01% 5 0.36% host-92-6-116-240.as43234.net
9 13 0.05% 10 0.04% 530 0.83% 1 0.07% 192-122.customer.telecom-mk.ru
10 2 0.01% 2 0.01% 494 0.77% 0 0.00% ip-46-73-232-141.bb.netbynet.ru

Top 30 of 1258 Total Referrers
# Hits Referrer
1 1879 6.52% - (Direct Request)
2 1012 3.51% http://www.newsgsm.com
3 767 2.66% http://www.vosnc.ru/
4 533 1.85% http://www.newsgsm.com/
5 533 1.85% http://www.rcpto.org.ua/
6 480 1.67% http://www.iris-gardini.com.ua/
7 352 1.22% http://www.nordprom.ru
8 351 1.22% http://www.graem.ru
9 351 1.22% http://www.mixadance.info
10 350 1.21% http://www.flirtfan.com
11 350 1.21% http://www.tsistit.ru
12 349 1.21% http://www.helpbios.ru
13 349 1.21% http://www.hlamid.ru
14 349 1.21% http://www.pankreat.ru
15 349 1.21% http://www.pcsetting.ru
16 349 1.21% http://www.podvodlodka.ru
17 349 1.21% http://www.siemensu.ru
18 349 1.21% http://www.talkmed.ru
19 348 1.21% http://www.clikin.ru
20 348 1.21% http://www.mixadance.com.ua
21 348 1.21% http://www.preconception.ru
22 347 1.20% http://www.gemerok.ru
23 347 1.20% http://www.moloshnitsa.ru
24 347 1.20% http://www.nissanvip.ru
25 347 1.20% http://www.ot18plus.ru
26 347 1.20% http://www.rakdoctor.ru
27 346 1.20% http://www.allrapsite.ru
28 346 1.20% http://www.deltasvyaz.ru
29 346 1.20% http://www.duontech.ru
30 346 1.20% http://www.gw2040.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% webali-
2 1 16.67% lang=rus
3 1 16.67% орден николая чудотворца
4 1 16.67%
5 1 16.67%

Top 15 of 301 Total User Agents
# Hits User Agent
1 22506 78.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 1915 6.64% Mozilla 4/0
3 501 1.74% Netscape 6.0; WinNT6.1
4 257 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1)
5 232 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
6 203 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 172 0.60% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
8 135 0.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 131 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
10 125 0.43% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
11 109 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 106 0.37% Internet Explorer 8.0; WinXP
13 93 0.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 82 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 65 0.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for October 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 22544 78.22% 22541 82.29% 518 0.81% Ukraine
2 1475 5.12% 1141 4.17% 12221 19.13% Russian Federation
3 1373 4.76% 1148 4.19% 25400 39.77% Unresolved/Unknown
4 1119 3.88% 1057 3.86% 6111 9.57% Network (net)
5 958 3.32% 711 2.60% 6377 9.98% Commercial (com)
6 484 1.68% 484 1.77% 4710 7.37% Yugoslavia
7 198 0.69% 198 0.72% 1927 3.02% Italy
8 188 0.65% 186 0.68% 1996 3.12% Serbia
9 154 0.53% 154 0.56% 1499 2.35% Poland
10 88 0.31% 88 0.32% 857 1.34% Australia
11 78 0.27% 17 0.06% 413 0.65% Non-Profit (org)
12 50 0.17% 50 0.18% 255 0.40% Germany
13 24 0.08% 15 0.05% 295 0.46% Netherlands
14 23 0.08% 23 0.08% 334 0.52% Lithuania
15 21 0.07% 21 0.08% 0 0.00% Sweden
16 14 0.05% 11 0.04% 286 0.45% Armenia
17 13 0.05% 10 0.04% 283 0.44% Address Routing (arpa)
18 6 0.02% 3 0.01% 6 0.01% Seychelles
19 5 0.02% 5 0.02% 128 0.20% Brazil
20 2 0.01% 1 0.00% 0 0.00% Tuvalu
21 1 0.00% 1 0.00% 124 0.19% Israel
22 1 0.00% 1 0.00% 0 0.00% Kenya
23 1 0.00% 1 0.00% 3 0.00% Philippines
24 1 0.00% 1 0.00% 124 0.19% Romania
25 1 0.00% 1 0.00% 3 0.00% Slovakia


Generated by Webalizer Version 2.21